Details
The Undefeated II was designed from the ground up to be the perfect tool for mastering Fixed-Gear Crit Races. The frame is built with Double Butted 7005 Aluminum to maximize strength and minimize weight and features an oversized tapered headtube for additional stiffness. The Essor USA Full Carbon Fork delivers superior handling and responsiveness.
The Undefeated II complete build features premiere, competition-grade components. The Essor USA Aerodash Crankset is built with 7075 aluminum and uses an external bottom bracket to ensure maximum power transfer, while the seamless construction promotes smooth airflow over the crank for greater aerodynamics. The Essor USA Bolt v2 Wheel Set features a large cutout flange design on the hubs to improve stress distribution while also reducing weight, making the wheelset light enough for competition and durable enough to take a beating on the streets. Compact Drop Bars round out the complete build by providing comfort and quick transitions between hand placements.
Our most responsive and powerful machine yet boasts nothing but premiere parts and components, making the Undefeated II the favorite track in track and fixed-gear racing.

49cm | 52cm | 55cm | 58cm | 61cm | |
---|---|---|---|---|---|
A. Reach | 396mm | 407mm | 403mm | 4099mm | 417mm |
B. Stack | 498mm | 498mm | 513mm | 545mm | 586mm |
C. Standover | 752mm | 765mm | 786mm | 815mm | 857mm |
D. Effective Top Tube | 525mm | 540mm | 555mm | 570mm | 590mm |
E. Head Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
F. Head Tube Length | 115mm | 115mm | 130mm | 160mm | 200mm |
G. Seat Tube Angle | 74.5° | 74.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 490mm | 520mm | 550mm | 58mm | 620mm |
I. Bottom Bracket Height | 268.5mm | 268.5mm | 268.5mm | 268.5mm | 268.5mm |
J. Bottom Bracket Drop | 45mm | 45mm | 45mm | 45mm | 45mm |
K. Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm | 45mm |
M. Wheelbase | 972mm | 982mm | 983mm | 984mm | 999mm |
O. Chainstay Length | 388mm | 388mm | 388mm | 388mm | 388mm |
Specs
Frame | 7075 Aluminum, Double Butted, T6 Heat Treated, 1 1/2" to 1 1/8" Tapered Headtube |
---|---|
Fork | Full Carbon Fork and Steerer, 1 1/2" to 1 1/8" Tapered Steerer |
Wheels | 700c Aluminum Wheel Set, Mid Profile Rim Depth: 30mm |
Hubs | Sealed Bearing, Flip-Flop Hub, Spacing: F: 100mm / R: 120mm, Bolts: F: M9 / R: M10 |
Spokes | 14G, 1 Cross Pattern |
Tires | Michelin Dynamic Sport, 700c x 23, Suggested Max Tire F/R: 25mm / 28mm |
Bottom Bracket | BSA Bottom Bracket, English Threaded, 68mm |
Crankset | Forged 7075 Aluminum, Crank Arm Length: 170mm |
Chainrings | Forged 6061 Aluminum, 48T, 144 BCD |
Cassette/Freewheel | 16T Freewheel and Fixed Cog |
Chain | KMC Z710 |
Brakes | Dual Pivot, Forged Alloy, Clamp Diameter: 24mm |
Handlebars | Aluminum, Width: 420mm, Drop/Reach: 130mm / 75mm |
Stem | Forged Aluminum, Clamp Diameter: 31.8mm, Length: 90mm, Rise: +/- 7° |
Headset | FSA #42 ACB |
Seatpost | Aluminum, Diameter: 31.6mm, Length: 350mm |
Saddle | Polyurethane, Steel Rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Photon Blue Edition / 49cm | 796201627107 | 42-SKYB-049-DRP |
Photon Blue Edition / 52cm | 796201627114 | 42-SKYB-052-DRP |
Photon Blue Edition / 55cm | 796201627121 | 42-SKYB-055-DRP |
Photon Blue Edition / 57cm | 796201627138 | 42-SKYB-057-DRP |
Photon Blue Edition / 59cm | 796201627145 | 42-SKYB-059-DRP |
Photon Blue Edition / 62cm | 796201627152 | 42-SKYB-062-DRP |
Black Prism Edition / 49cm | 796201626988 | 42-RNBW-049-DRP |
Black Prism Edition / 52cm | 796201626995 | 42-RNBW-052-DRP |
Black Prism Edition / 55cm | 796201627008 | 42-RNBW-055-DRP |
Black Prism Edition / 57cm | 796201627015 | 42-RNBW-057-DRP |
Black Prism Edition / 59cm | 796201627022 | 42-RNBW-059-DRP |
Black Prism Edition / 62cm | 796201627039 | 42-RNBW-062-DRP |